
In progress
Complete the School Building — 80% Complete
- Goal
- Rs 3,383,520
- Funded
- Rs 0
Freedom Generation's building has been raised step by step since 2020. As of September 2026 the school building is 80% complete.
Already done — do not need funding:
- School building structure completed
- Classrooms constructed
- Boundary wall completed
- Basic plaster work completed
- Main gate installed
- Marble/tile flooring for hall and classrooms — finished this summer
What remains is everything that turns a sound structure into a finished school: complete internal wiring and lighting, ceiling fans and backup solar power, doors and windows with locks, staircase and washroom tiling, final paint inside and out, air coolers and exhaust fans, water tanks and filtration, furniture for classrooms and offices, fire safety and CCTV, and a structural engineer's report needed for registration.
Why this matters: without these installations the school cannot meet government registration requirements, ensure student safety, provide a comfortable learning environment, or open fully on schedule.
The full budget below was priced line by line in the Faisalabad market in 2026. We are raising Rs 3,383,520 for full completion with a 5kW solar system (12% contingency included). Essential completion without solar is Rs 2,543,520 — solar is the stretch goal that frees the school from unreliable grid power and heavy electricity bills.
Line-item budget — Faisalabad 2026
| Item | Qty | Total (PKR) |
|---|---|---|
| A. Electrical Work | ||
| Internal copper wiring + labour7/29, 90m rolls, conduit | 1 lot | 150,000 |
| Switch boards & fittingsAMSON pearl deluxe type | 30 | 24,000 |
| LED lights 12–13W | 30 | 36,000 |
| Ceiling fans AC-DC Inverter King Model2 per classroom + hall | 12 | 156,000 |
| Distribution board + breakers + install | 1 | 35,000 |
| Backup — Solar 5kW hybridRecommended, or 3kW at Rs 450k | 1 | 750,000 |
| B. Doors & Windows | ||
| Classroom doors (solid) | 6 | 150,000 |
| Office doors | 2 | 50,000 |
| Washroom PVC doorsPVC recommended | 4 | 26,000 |
| Window glass + installation | 20 | 80,000 |
| Locks & handles sets | 12 | 18,000 |
| C. Flooring & Finishing | ||
| Flooring — DONEMarble/tile flooring finished summer 2026 | 0 | 0 |
| Staircase finishing (tiles + edge) | 1 lot | 40,000 |
| Washroom wall tiles + labour | 1 lot | 90,000 |
| Final paint interior + exterior (45 gal + labour)ICI/Nippon @ Rs 4k avg + labour | 1 lot | 280,000 |
| D. Ventilation & Cooling | ||
| Air coolers evaporative | 7 | 175,000 |
| Rooftop green shade sheetHeat protection | 500 sq ft | 60,000 |
| Exhaust fans | 6 | 21,000 |
| E. Plumbing & Water System | ||
| Water tanks (underground 1000G + roof 500G) | 1 lot | 85,000 |
| Washroom fittings (taps, flush, etc.) | 4 | 60,000 |
| Hand wash basins | 4 | 32,000 |
| Drinking water facility (dispenser/cooler) | 1 | 25,000 |
| Water filtration system + TDS meterHandwritten addition | 1 | 50,000 |
| Dust remediation / sealing / cleaningHandwritten addition | 1 lot | 20,000 |
| F. Furniture | ||
| Classroom shelving systemsHandwritten addition | 6 | 72,000 |
| Teacher tables + chairs (9 sets)Table 12k + chair 5k | 9 | 153,000 |
| Whiteboards 4×6 ft | 7 | 56,000 |
| Notice boards | 6 | 24,000 |
| Principal desk | 1 | 35,000 |
| Administrative tables | 2 | 40,000 |
| Visitor chairs | 8 | 36,000 |
| Filing cabinets | 2 | 36,000 |
| G. Safety Requirements | ||
| Fire extinguishers | 4 | 30,000 |
| First aid kits | 4 | 12,000 |
| Emergency exit signage | 6 | 9,000 |
| CCTV 4-cam + DVR | 1 | 65,000 |
| H. Certification | ||
| Structural engineer report / certificationNeeded for registration | 1 | 40,000 |
| Subtotal without solar | 2,271,000 | |
| Subtotal with 5kW solar | 3,021,000 | |
| Total without solar (incl. 12% contingency) | 2,543,520 | |
| Goal — with 5kW solar (incl. 12% contingency) | 3,383,520 | |


